Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrei MOZALEV | RUS | 171.44 | 92.14 | 79.30 | 7.90 | 7.80 | 8.00 | 8.00 | 7.95 | 0.00 | #21 | |
2 | Jimmy MA | USA | 170.13 | 91.03 | 79.10 | 7.90 | 7.60 | 8.05 | 7.90 | 8.10 | 0.00 | #22 | |
3 | Morisi KVITELASHVILI | GEO | 168.08 | 90.18 | 77.90 | 7.75 | 7.55 | 7.90 | 7.85 | 7.90 | 0.00 | #5 | |
4 | Deniss VASILJEVS | LAT | 165.61 | 83.31 | 82.30 | 8.25 | 7.90 | 8.30 | 8.30 | 8.40 | 0.00 | #25 | |
5 | Keegan MESSING | CAN | 164.81 | 80.91 | 84.90 | 8.55 | 8.35 | 8.60 | 8.50 | 8.45 | 1.00 | #26 | |
6 | Kevin AYMOZ | FRA | 159.07 | 75.87 | 83.20 | 8.30 | 8.10 | 8.35 | 8.30 | 8.55 | 0.00 | #13 | |
7 | Aleksandr SELEVKO | EST | 157.88 | 78.68 | 79.20 | 7.80 | 7.75 | 7.95 | 8.00 | 8.10 | 0.00 | #20 | |
8 | Georgii RESHTENKO | CZE | 151.90 | 80.30 | 71.60 | 7.05 | 6.85 | 7.30 | 7.30 | 7.30 | 0.00 | #16 | |
9 | Brendan KERRY | AUS | 147.00 | 71.90 | 75.10 | 7.65 | 7.35 | 7.55 | 7.60 | 7.40 | 0.00 | #24 | |
10 | Nika EGADZE | GEO | 141.08 | 71.08 | 71.00 | 7.15 | 6.95 | 7.15 | 7.20 | 7.05 | 1.00 | #18 | |
11 | Conrad ORZEL | CAN | 140.35 | 67.35 | 73.00 | 7.45 | 7.10 | 7.20 | 7.45 | 7.30 | 0.00 | #19 | |
12 | Eric SJOBERG | USA | 139.29 | 66.39 | 72.90 | 7.40 | 7.15 | 7.20 | 7.35 | 7.35 | 0.00 | #17 | |
13 | Joseph PHAN | CAN | 138.64 | 68.34 | 71.30 | 7.30 | 6.90 | 7.10 | 7.25 | 7.10 | 1.00 | #3 | |
14 | Mihhail SELEVKO | EST | 138.24 | 67.94 | 71.30 | 7.15 | 6.85 | 7.15 | 7.35 | 7.15 | 1.00 | #15 | |
15 | Mark GORODNITSKY | ISR | 137.96 | 71.26 | 67.70 | 7.00 | 6.55 | 6.80 | 6.80 | 6.70 | 1.00 | #11 | |
16 | Alexei BYCHENKO | ISR | 128.67 | 54.67 | 74.00 | 7.50 | 7.15 | 7.35 | 7.60 | 7.40 | 0.00 | #23 | |
17 | Burak DEMIRBOGA | TUR | 128.62 | 65.52 | 63.10 | 6.60 | 6.05 | 6.35 | 6.20 | 6.35 | 0.00 | #9 | |
18 | Daniel SAMOHIN | ISR | 126.12 | 55.42 | 72.70 | 7.45 | 7.05 | 7.20 | 7.30 | 7.35 | 2.00 | #4 | |
19 | Jari KESSLER | CRO | 125.22 | 59.42 | 68.80 | 6.85 | 6.85 | 6.70 | 7.05 | 6.95 | 3.00 | #10 | |
20 | Makar SUNTSEV | FIN | 124.87 | 59.87 | 65.00 | 6.50 | 6.30 | 6.55 | 6.60 | 6.55 | 0.00 | #6 | |
21 | Vladimir SAMOILOV | POL | 122.16 | 59.36 | 64.80 | 6.65 | 6.35 | 6.35 | 6.65 | 6.40 | 2.00 | #12 | |
22 | Raffaele Francesco ZICH | ITA | 120.97 | 56.47 | 64.50 | 6.65 | 6.30 | 6.50 | 6.50 | 6.30 | 0.00 | #8 | |
23 | Alessandro FADINI | ITA | 114.07 | 51.57 | 64.50 | 6.45 | 6.20 | 6.45 | 6.45 | 6.70 | 2.00 | #7 | |
24 | Basar OKTAR | TUR | 113.58 | 52.38 | 62.20 | 6.50 | 5.90 | 6.30 | 6.35 | 6.05 | 1.00 | #14 | |
25 | Alp Eren OZKAN | TUR | 108.43 | 53.33 | 56.10 | 5.80 | 5.40 | 5.55 | 5.75 | 5.55 | 1.00 | #2 | |
26 | Charles Henry KATANOVIC | CRO | 95.81 | 40.01 | 55.80 | 5.85 | 5.50 | 5.45 | 5.70 | 5.40 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13.12.2021. 12:36