Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allison REED / Saulius AMBRULEVICIUS | LTU | 75.81 | 42.71 | 33.10 | 8.21 | 8.04 | 8.42 | 8.33 | 8.38 | 0.00 | #14 | |
2 | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 74.60 | 41.34 | 33.26 | 8.25 | 8.08 | 8.33 | 8.50 | 8.42 | 0.00 | #13 | |
3 | Elizaveta SHANAEVA / Devid NARYZHNYY | RUS | 70.59 | 39.25 | 31.34 | 7.75 | 7.58 | 7.92 | 8.00 | 7.92 | 0.00 | #10 | |
4 | Tina GARABEDIAN / Simon PROULX SENECAL | ARM | 70.57 | 40.06 | 30.51 | 7.67 | 7.46 | 7.67 | 7.75 | 7.58 | 0.00 | #9 | |
5 | Emily BRATTI / Ian SOMERVILLE | USA | 68.90 | 39.95 | 28.95 | 7.21 | 7.00 | 7.33 | 7.33 | 7.33 | 0.00 | #2 | |
6 | Holly HARRIS / Jason CHAN | AUS | 65.54 | 37.51 | 28.03 | 7.00 | 6.75 | 7.04 | 7.13 | 7.13 | 0.00 | #11 | |
7 | Molly CESANEK / Yehor YEHOROV | USA | 65.23 | 36.56 | 28.67 | 7.13 | 6.92 | 7.33 | 7.29 | 7.17 | 0.00 | #3 | |
8 | Solene MAZINGUE / Marko Jevgeni GAIDAJENKO | EST | 58.89 | 33.69 | 25.20 | 6.21 | 6.08 | 6.33 | 6.46 | 6.42 | 0.00 | #8 | |
9 | Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY | ISR | 57.45 | 32.65 | 24.80 | 6.38 | 6.00 | 6.21 | 6.29 | 6.13 | 0.00 | #6 | |
10 | Aurelija IPOLITO / Luke RUSSELL | LAT | 50.85 | 29.95 | 20.90 | 5.38 | 5.00 | 5.29 | 5.29 | 5.17 | 0.00 | #1 | |
11 | Chelsea VERHAEGH / Sherim VAN GEFFEN | NED | 48.98 | 29.09 | 19.89 | 5.08 | 4.83 | 4.96 | 5.04 | 4.96 | 0.00 | #12 | |
12 | Hanna JAKUCS / Alessio GALLI | NED | 47.17 | 26.46 | 20.71 | 5.25 | 4.96 | 5.25 | 5.25 | 5.17 | 0.00 | #4 | |
13 | India NETTE / Eron WESTWOOD | AUS | 46.88 | 27.14 | 19.74 | 5.04 | 4.75 | 4.92 | 5.04 | 4.92 | 0.00 | #5 | |
14 | Gaukhar NAURYZOVA / Boyisangur DATIEV | KAZ | 46.45 | 27.16 | 19.29 | 4.75 | 4.71 | 4.79 | 5.08 | 4.79 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 13.12.2021. 12:36